Enable your customer service team with training for the Salesforce Service Cloud. Efficiently leverage your contact center, respond to cases, answer customer inquiries and improve knowledge base utilization. Avoid bottlenecks and delays. Facilitate high-quality rates. These classes cover topics that are important to you and your organization. Courses are Live! online or at our Training Center, with your own personal trainer.
Class | Begins | Ends | Status | Location | Signup |
---|---|---|---|---|---|
Service Team | Thu. Oct 12, 2017 | Fri. Oct 13, 2017 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Nov 2, 2017 | Fri. Nov 3, 2017 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Dec 14, 2017 | Fri. Dec 15, 2017 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Feb 1, 2018 | Fri. Feb 2, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Feb 22, 2018 | Fri. Feb 23, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Mar 15, 2018 | Fri. Mar 16, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Apr 5, 2018 | Fri. Apr 6, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Apr 26, 2018 | Fri. Apr 27, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. May 17, 2018 | Fri. May 18, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Jun 7, 2018 | Fri. Jun 8, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Jun 28, 2018 | Fri. Jun 29, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Jul 19, 2018 | Fri. Jul 20, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Aug 9, 2018 | Fri. Aug 10, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Service Team | Thu. Aug 30, 2018 | Fri. Aug 31, 2018 | Scheduled | Virtual/ Scranton, PA | Learn More about signing up for this class |
Learn More: Service Team Training 2 days - $2400.00 $1795.00
Highlights |
Benefits |
|
Salesforce.com Fast Start | Learn important Concepts, Terms, and Setup rules. Additional Topics include Search Protocols and Naming Conventions | The essentials you need to get started quickly |
Actionable Report Building | Generate Meaningful Data and Workflow Reports that deliver results | Manage your performance better |
Salesforce Service Cloud Enablement 101 | Process and Workflow for Support Teams, Cases and Knowledge Base Best Practices | Improve your customer service, lower your costs |
Social Business for Salesforce 101 | Maximize Facebook and Twitter results with Salesforce. | Join Social Media conversations by connecting with leads and clients |
Salesforce Service Cloud Enablement 201 | Share Information with Your Customer Base, Increase Customers Acquisition, Satisfaction | Sell more |
Dashboard Visualizations | Create Visual Summations for Business Metrics | Visualize performance, manage your business better |
Custom curriculum development is available to meet your exact industry, business and process needs.
See custom training for details, or just call us: 1-866-472-5376